GENERAL | 2G Network | : | GSM 900 / 1800 / 1900 |
3G Network | : | HSDPA 900 / 2100, HSDPA 850 / 1900 | |
SIM | : | Dual SIM (Mini-SIM, dual stand-by) | |
BODY | Dimenssions | : | 170 x 86.5 x 8.7 mm (6.69 x 3.41 x 0.34 in) |
Weight | : | 170 g (6.00 oz) | |
DISPLAY | Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) | |
Multitouch | : | Yes | |
SOUND | Alert Type | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes, with stereo speakers | |
3.55mm Jack | : | Yes, Dolby Digital Plus sound enhancement | |
MEMORY | Card Slot | : | microSD, up to 32 GB |
Internal | : | 8 GB, 1 GB RAM | |
DATA | GPRS | : | Yes |
Edge | : | Yes | |
Speed | : | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
Wlan | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | : | Yes, v3.0 with A2DP | |
USB | : | Yes, microUSB v2.0 | |
CAMERA | Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | : | Geo-tagging, touch focus, face detection, HDR | |
Video | : | Yes | |
Secondary | : | Yes, 1.6 MP | |
OS | : | Android OS, v4.2.2 (Jelly Bean), planned upgrade to v4.4 (KitKat) | |
FEATURES | Chipset | : | Mediatek MT6582 |
CPU | : | Quad-core 1.3 GHz Cortex-A7 | |
GPU | : | Mali-400MP2 | |
Sensors | : | Accelerometer, proximity, compass | |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | : | HTML | |
Radio | : | FM radio | |
GPS | : | Yes, with A-GPS support | |
Java | : | Yes, via Java MIDP emulator | |
Colors | : | Silver | |
FEATURES | : | - Active noise cancellation with dedicated mic | |
: | - MP4/H.264/H.263 player | ||
: | - MP3/WAV/eAAC+ player | ||
: | - Organizer | ||
: | - Image/video editor | ||
: | - Document viewer | ||
: | - Google Search, Maps, Gmail, | ||
: | YouTube, Calendar, Google Talk | ||
: | - Voice memo/dial | ||
: | - Predictive text input | ||
BATTERY | Capacity | : | Li-Po 3000 mAh battery |
Stand-by | : | - | |
Talk Time | : | Up to 14 h (2G) / Up to 10 h (3G) |
100% Secure site
Delivery information
(021) 6340960
Payment information