GENERAL | 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 1900 / 1700 / 1900 /2100 | |
SIM | : | Micro-SIM | |
BODY | Dimenssions | : | 157 x 78 x 6.9 mm (6.18 x 3.07 x 0.27 in) |
Weight | : | 162 g (5.71 oz) | |
DISPLAY | Type | : | IPS LCD capacitive touchscreen, 16M colors |
Size | : | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | |
Multitouch | : | Yes, up to 10 fingers, Protection : Corning Gorilla Glass 2 | |
SOUND | Alert Type | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes | |
3.55mm Jack | : | Yes | |
MEMORY | Card Slot | : | No |
Internal | : | 32 GB, 2 GB RAM | |
DATA | GPRS | : | Yes |
Edge | : | Yes | |
Speed | : | HSDPA + | |
Wlan | : | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, dual-band | |
Bluetooth | : | Yes, v3.0 with A2DP | |
USB | : | Yes, microUSB v2.0, USB On-the-go | |
CAMERA | Primary | : | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
Features | : | Geo-tagging, touch focus, face detection, HDR | |
Video | : | Yes, 1080p@30fps | |
Secondary | : | Yes, 2 MP | |
OS | : | Android OS, v4.2 (Jelly Bean) | |
FEATURES | Chipset | : | Intel Atom Z2580 |
CPU | : | Dual-core 2 GHz | |
GPU | : | PowerVR SGX544 | |
Sensors | : | Accelerometer, proximity, compass | |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | : | HTML5 | |
Radio | : | Stereo FM radio | |
GPS | : | Yes, with A-GPS support | |
Java | : | Yes, via Java MIDP emulator | |
Colors | : | Black/Silver Grey/Orange | |
FEATURES | : | - Active noise cancellation with dedicated mic | |
: | - MP4/H.264/H.263 player | ||
: | - MP3/WAV/eAAC+ player | ||
: | - Organizer | ||
: | - Image/video editor | ||
: | - Document viewer | ||
: | - Google Search, Maps, Gmail, | ||
: | YouTube, Calendar, Google Talk | ||
: | - Voice memo/dial | ||
: | - Predictive text input | ||
BATTERY | Capacity | : | Non-removable Li-Po 2500 mAh battery |
Stand-by | : | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | : | Up to 15 h (2G) / Up to 12 h (3G) |
100% Secure site
Delivery information
(021) 6340960
Payment information